Home » » E-GARUD PRO

E-GARUD PRO
TECHNICAL SPECIFICATION
Passenger | |
---|---|
Differential | CY-JIANGSU CHANGYUN DRIVE |
Type | Drum |
Ratio | 1:10, 1:1.45 |
Transmission Efficiency | ≥ 80% |
Max.Speed | 25 km/h (As per standard) |
Net Power | 1280 W or 1.28 KW or 1.715 Hp |
Front Axle | Drive Axle |
Rear Axle | Drive Axle |
Motor | CY-JIANGSU CHANGYUN DRIVE |
Type | Gear Motor |
Commutation | Brushless |
Perfect Feature | Water Proof |
RPM | 3300 rpm |
Voltage | 48 V |
Suspensions | FR-Helical Compression & Hydraulic Shock Absorber RR-Helical Compression Spring & Hydraulic Shock Absorber |
Steering Type | Handle Bar type |
Brakes | FR: Drum Brake – Mechanical Type with Shoe – Max.Dia. 160 mm RE: DRUM Brake – Mechanical Type with Shoe – Max. Dia. 130 mm Parking Break : Mechanical Type |
Wheel Tyres | Front : 90/90-12 Rear : 90/90-12 |
Wheel Rim | 2.15×12 |
Seating |
Seating Capacity: 4+1 Front: Driver – 1 Rear: Passenger – 4 |
Weight |
Maximum Gross Vehicle Weight(GVW) : 736kg Kerb Weight with 90% fuel : 356kg |
Electrical Systems |
System Voltage : 48 V Battery Rating : 100 Ah |
Battery | Exide & Eastman |
Type | Lead Acid Battery |
Numbers | 4- Nos. |
Voltage & Ampere | 12V 100 Ah |
Milege | 80-90 Km |
Body Type | Open |
Roof Type | Plastic & Fiber |
License | I-CAT Approved & ISO Certified |
Dimensions | “Rear Track : 840 mm Wheel Base : 2440 mm Overall Width : 996 mm Overall Lenght : 2795 mm Overall Height : 1760 mm” |